March 14, 2021 by
Cracker Barrel Menu Prices.
Cracker Barrel Coffee Single Serve Cups. $9.99 At Cracker Barrel, we searched out the finest beans and hand-selected a blend that we hope you'll find as smooth in flavor as it is in aroma. Enjoy the same coffee at home as you do in our restaurant, now in a package of 12 convenient single-serve cups! Cracker Barrel Buttermilk Pancake Mix. The new menu items include sweet options and sauce-covered meats and appetizers. Like many of their offerings, Cracker Barrel is adding their own twist to traditional foods like their new hand.
The Cracker Barrel Menu With Prices
The Cracker Barrel menu prices are updated for 2021.
Please be aware, that prices and availability of Cracker Barrel menu items and breakfast items can vary from location to location.
Cracker Barrel Old Country Store, Inc. is an American chain of restaurants with a Southern country theme. Cracker Barrel was founded by Dan Evins in 1969 and their first restaurant was in Lebanon, Tennessee.
The company owns and operates 650 stores in 45 states.
Cracker Barrel Menu Prices – Updated.
Menu Items | Sizes | Prices |
---|---|---|
Cracker Barrel Lunch & Dinner | ||
Daily Dinner Specials | Alternates | $9.99 |
Weekday Lunch Specials | Alternates | $5.99 |
Cracker Barrel Country Sandwich Platters | ||
Half-Pound Hamburger, BLT, Oven-Roasted Turkey Breast, Chicken Salad, Grilled Chicken Tenderloin, or Farm-Raised Catfish | Sandwich Only | $6.49 |
Half-Pound Hamburger, BLT, Oven-Roasted Turkey Breast, Chicken Salad, Grilled Chicken Tenderloin, or Farm-Raised Catfish | With Soup or Fries | $8.59 |
Cracker Barrel Dressed-Up Sandwich Platters | ||
Half-Pound Bacon Cheeseburger | $9.29 | |
Open-Faced Roast Beef | $9.29 | |
Grilled Reuben Platter | $9.29 | |
Chicken BLT | $8.79 | |
Cracker Barrel Fancy Fixin’s | ||
Chicken n’ Dumplins Platters | $9.29 | |
Meatloaf Dinner | $9.49 | |
Country Fried Steak | $10.39 | |
Chicken Fried Chicken | $9.89 | |
Grilled Sirloin Steak | $11.99 | |
Farm-Raised Catfish Platter | $10.59 | |
10 oz Rib Eye Steak | $14.99 | |
Country Fried Shrimp Platter | $10.19 | |
Cracker Barrel Sampler | $9.39 | |
Chicken Tenderloin Dinner | $9.89 | |
Haddock Dinner | $10.39 | |
Lemon Pepper Grilled Rainbow Trout | $10.29 | |
Cracker Barrel Country Dinner Plates | ||
Half-Pound Hamburger Steak, Hickory-Smoked Country Ham, Fried Chicken Livers, Sugar Cured Ham, Fried Chicken Tenderloin, Grilled Pork Chop, Lemon Pepper Grilled Rainbow Trout, Grilled Chicken Tenderloin, or Farm-Raised Catfish Filet | Choose any meat, two veggies, and a biscuit. | $7.99 |
Cracker Barrel Vegetables & Sides | ||
Baked Sweet Potato, Brown Rice Pilaf, Cheese Grits, Whole Kernel Corn, Fried Apples, Macaroni & Cheese, Fresh Apple Slices, Pinto Beans, Dumplins, Turnip Greens, Cole Slaw, Steak Fries, Country Green Beans, Mashed Potatoes, Hashbrown Caserole, Breaded Fried Okra, Mixed Green Side Salad, Fresh Steamed Broccoli, Sweet Whole Baby Carrots, Mixed Seasonal Vegetables and Vegetable of the day | $2.79 | |
Baked Potato | $2.99 | |
Country Vegetable Plate | $7.99 | |
Side of Soup | $1.89 | |
Side of Salad | $2.69 | |
Cracker Barrel Wholesome Fixin’s | ||
Buttermilk Oven Fried Chicken Breast | $8.39 | |
Pecan Crusted Catfish | $8.89 | |
Pepper-Grilled Sirloin | $11.29 | |
Apple Cider BBQ Chicken Breast | $8.59 | |
Southern Trout | $9.99 | |
Grilled Chicken n’ Fresh Vegetable Salad | $8.89 | |
Southern Grilled Chicken Caesar Salad | $8.99 | |
Cracker Barrel Country Salads | ||
Grilled Chicken Salad | $8.99 | |
Fried Chicken Salad | $8.99 | |
Apple n’ Homemade Chicken Salad | $8.99 | |
Grilled Chicken n’ Fresh Vegetable Salad | $8.89 | |
Southern Grilled Chicken Caesar Salad | $8.99 | |
House Salad | $4.39 | |
Cracker Barrel Specialties | ||
Bowl of Pinto Beans | $4.99 | |
Beans & Greens | $6.89 | |
Bowl of Turnip Greens | $4.99 | |
Hot Soups | Cup | $3.79 |
Hot Soups | Bowl | $4.99 |
Cracker Barrel Kids Menu | ||
Chicken Tenderloin Plate | $4.99 | |
Country Fried Shrimp Plate | $5.49 | |
Homemade Chicken n’ Dumplins | $4.69 | |
Macaroni n’ Cheese Plate | $4.69 | |
Hamburger Plate | $4.69 | |
Grilled American Cheese Sandwich | $4.69 | |
Country Vegetable Plate | $4.39 | |
Kids Nut Sundae | $2.19 | |
Ice Cream | $1.99 | |
Cracker Barrel Breakfast Menu | ||
Old Timer’s Breakfast | $7.99 | |
Sunrise Sampler | $8.19 | |
Grandpa’s Country Fried Breakfast | $8.89 | |
The Cracker Barrel’s Country Boy Breakfast | $9.89 | |
Fresh Start Sampler | $6.99 | |
Country Morning Breakfast | $6.49 | |
Double Meat Breakfast | $8.19 | |
Uncle Herschel’s Favorite | $8.19 | |
Cracker Barrel Pancakes n Such | ||
Momma’s Pancake Breakfast | $8.29 | |
Wild Maine Blueberry Pancakes | $7.39 | |
Pecan Pancakes | $7.39 | |
Buttermilk Pancakes with 100% Pure Natural Syrup | $6.69 | |
Buttermilk Pancakes with Fruit Toppings | $6.69 | |
Momma’s French Toast Breakfast | $8.29 | |
French Toast | $7.19 | |
Cracker Barrel Wholesome Fixin’s Breakfast | ||
Good Morning Breakfast | $7.69 | |
Fresh Fruit n’ Yogurt Parfait Breakfast | $7.59 | |
Apple n’ Cinnamon Oatmeal | $4.79 | |
Side Plates | ||
Fried Apples | $2.79 | |
Hashbrown Casserole | $2.79 | |
Smoked Sausage Patties | $3.19 | |
Thick-Sliced Bacon | $3.19 | |
Sugar-Cured Ham | $5.99 | |
Country Ham | $5.99 | |
Pork Chop | $5.99 | |
Country Ham n’ Biscuit | $2.69 | |
Sausage n’ Biscuit | $2.49 | |
Wild Maine Blueberry Muffin | $2.59 | |
Red Eye Gravy | $1.69 | |
Sawmill Gravy | $1.69 | |
Fresh Seasonal Fruit | $2.79 | |
Fresh Apple Slices | $2.79 | |
Turkey Bacon | $3.19 | |
Turkey Sausage | $3.19 | |
Two Scrambled Egg Beaters | $2.79 | |
Grits | $1.69 | |
Cheese Grits | $2.79 | |
Yogurt n’ Granola | $2.79 | |
Fresh Fruit n’ Yogurt Parfait | $3.99 | |
Cracker Barrel Everyday Favorites | ||
Bacon or Sausage with Fried Apples or Hashbrowne Casserole | $4.99 | |
Hashbrowns, Fried Apples, Biscuit | $4.69 | |
Gravy n’ Biscuits | $3.99 | |
Eggs-In-The-Basket | $7.49 | |
Apple n’ Cinnamon Oatmeal Breakfast | $5.99 | |
Cheerios Breakfast | $4.39 | |
Egg Sandwich | $4.69 | |
Two Eggs n’ Biscuits | $4.69 | |
One Egg n’ Bacon or Sausage | $4.99 | |
Meat Biscuit n’ Hashbrowns or Fried Apples | $4.69 | |
Biscuits n’ Gravy with Bacon or Sausage | $4.99 | |
Cracker Barrel Breakfast Kids Menu | ||
Two Pancakes | $4.49 | |
One Pancake | $3.79 | |
Cheerios and Milk | $3.59 | |
Fresh Fruit n’ Yogurt Parfait | $3.99 | |
One Egg n’ Biscuit | $3.39 | |
Drinks | ||
Juice (Apple, Orange, Grapefruit, & Tomato) | Regular | $2.39 |
Juice (Apple, Orange, Grapefruit, & Tomato) | Large | $2.69 |
Milk (Whole, Reduced Fat, Chocolate, & Skim) | Regular | $2.39 |
Milk (Whole, Reduced Fat, Chocolate, & Skim) | Large | $3.19 |
Fresh Brewed Coffee (Regular or Decaffeinated) | Refillable | $2.19 |
Hot Tea | Refillable | $2.29 |
Freshly Brewed Iced Tea | Refillable | $2.39 |
Raspberry Iced Tea or Lemonade | Refillable | $2.79 |
Soft Drinks | Refillable | $2.39 |
Old Fashioned Lemonade | Refillable | $2.59 |
Stewart’s 16oz Bottled Sodas | $2.69 | |
Frozen Mug Apple Cider | $2.69 | |
Hot Chocolate | $2.59 | |
Bottled Water | $2.69 |
Cracker Barrel Breakfast Hours.
What time does Cracker Barrel start serving breakfast? What time does Cracker Barrel stop serving breakfast?
The Cracker Barrel breakfast menu is served all day!
Cracker Barrel Hours.
The typical Cracker Barrel Hours of Operation are:
Monday – Thursday | 6:00 a.m. | 10:00 p.m. |
Friday – Saturday | 6:00 a.m. | 11:00 p.m. |
Sunday | 6:00 a.m. | 10:00 p.m. |
Add Your Cracker Barrel Review!
What Is The Menu For Cracker Barrel Today
Please add a restaurant review, or any praise and complaints, below.
The prices listed are the national averages. Prices can vary from restaurant to restaurant.