Activating tools and commands with keyboard shortcuts Using keyboard shortcuts is one of the best ways to model faster in SketchUp. When you use the R key to activate the Rectangle tool, you don’t have to move your mouse cursor away from what you are drawing to a toolbar or menu. And you also don’t have to stop thinking about what you are modeling to start thinking about where the. “System Preferences” → “Keyboard” → “Shortcuts” → “App Shortcuts”. (View large version) From the segmented control at the top, select “Shortcuts.” In the left-hand menu, select “Apps Shortcuts” and press + to add sketch to the list. Go to “App Shortcuts” and select Sketch in the dropdown menu of applications. SketchUp Keyboard Shortcuts Cheat Sheet Rectangle (R) Generate a rectangle. You can start drawing the rectangle from its center by pressing Ctrl (Win) or Option (Mac). Specify the dimensions of the rectangle by typing in the length, a comma, and then the width, and then press Enter. Rotate (Q) Rotate a.
Is there a complete list of the Keyboard Shortcuts that a defined by Default? I looked on the Knowledge Center but did not find an official list from Sketchup team.
The one I have is from various authors and is as follows:
- Select (Spacebar)
- Paint Bucket
- Rectangle
- Circle
- Move
- Rotate (Q)
- Scale
- Tape Measure
- Orbit
- Zoom
- Eraser
- Line
- Arc
- Push/Pull
- Offset
- Zoom Extends (Shift-Z)
Before I go all crazy and assign other tools to specific keys I was curious if there was an extended list of Keyboard Shortcuts that people are already trying to use or make global for the application.
For instance I would like to assign some shortcuts for the Camera Views: Top, Side, Front, and ISO
Jump to: File Menu, Edit Menu, View Menu, Format Menu, Tools Menu, Information Menu, Analysis Menu, Preferences, Application Menu, Help
Ctrl+N | New |
Ctrl+O | Open |
Ctrl+S | Save |
Ctrl+Shift+A | Save As |
Ctrl+P | Plot |
Ctrl+G | Execute Grip |
Ctrl+Shift+G | Execute Debug Grip |
Ctrl+U | Execute NX Open |
Ctrl+Z | Undo List |
Ctrl+Y | Redo |
Ctrl+X | Cut |
Ctrl+C | Copy |
Ctrl+V | Paste |
Ctrl+D | Delete |
Shift+F | Feature on Top Priority |
Shift+G | Face on Top Priority |
Shift+B | Body on Top Priority |
Shift+E | Edge on Top Priority |
Shift+C | Component on Top Priority |
Ctrl+A | Select All |
Ctrl+J | Object Display |
Ctrl+W | Show/Hide |
Ctrl+Shift+I | immediate Hide |
Ctrl+B | Hide |
Ctrl+Shift+K | Show |
Ctrl+Shift+U | Show All |
Ctrl+Shift+B | Invert Shown and Hidden |
Ctrl+T | Move Object |
Ctrl+F | Fit |
Ctrl+Shift+Z | Zoom |
Ctrl+R | Rotate |
Ctrl+H | Edit Section |
Ctrl+Shift+W | Ray Traced Studio |
Ctrl+Shift+H | High Quality Image |
Ctrl+Shift+N | New Layout |
Ctrl+Shift+O | Open Layout |
Ctrl+Shift+F | Fit All Views Layout |
Ctrl+Shift+S | Information Window |
F3 | Current Dialog Box |
Shift+F1 | Move Clip Left |
Alt+Enter | Full Screen |
F11 | Maximize Resource Bar Tab |
Ctrl+F8 | Reset Orientation |
Ctrl+L | Layer Settings |
W | WCS Display |
Ctrl+Q | Finish Sketch |
X | Extrude |
Shift+F8 | Normal view to Sketch |
Drag+Shift | Move in Orthographic Direction |
Drag+Ctrl | Copy in another Position |
Drag+Shift+Ctrl | Copy Along Orthographic Direction |
Ctrl+E | Expressions |
Alt+F8 | Play Journal |
Alt+F11 | Edit Journal |
Ctrl+Shift+R | Macro-Start Record |
Ctrl+Shift+P | Macro-Playback |
Alt+F5 | Record Movie |
Alt+F6 | Pause Movie |
Alt+F7 | Stop Movie |
Ctrl+1 | Customize |
Ctrl+I | Object |
Top 10 Key Commands In Sketchup
Ctrl+Shift+C | Refresh curvature Graphs |
Top 10 Key Commands In Sketch
Ctrl+2 | User Interface |
Ctrl+Shift+V | Visualization |
Ctrl+Shift+T | Selection |
Ctrl+Shift+J | Object |
Ctrl+M | Modelling |
Ctrl+Alt+S | Shape Studio |
Ctrl+Shift+D | Drafting |
Ctrl+Alt+M | Manufaturing |
Ctrl+Alt+I | Inspection |
Ctrl+Shift+M | Sheet Metal |
Ctrl+Alt+P | Flexible Printed Circuit Design |
F1 | Context Help |
Created by rank17 on 6/12/2017. Last updated by admin on 6/14/2017